Criteria | Accomplished (3) | Developing (2) | Beginning (1) | Score & Comments |
Introduction | Engagingly describes a compelling question or problem. | A question or problem is described. | The purpose of the WebQuest is unclear. | 3.) It has you excited and ready to work together. |
Task | Task is doable and engaging, and is connected to learning in the real world. It elicits thinking that goes beyond rote comprehension. | The task is doable and elicits higher order thinking but is not relevant to students lives. | Task requires simply comprehending or retelling of information found on web pages and answering factual questions. | 3.) This has good teamwork activity with good learning of baseball history. |
Every step is clearly stated. Most students would know exactly where they are at each step of the process and know what to do next. | Some directions are given, but there is missing information. Students might be confused. | Every step is clearly stated. Most students would know exactly where they are at each step of the process and know what to do next. | 3.) It gives good direction on what to do and how to do it in good step by step instructions. | |
Resources | There is a clear and meaningful connection between all the resources and the information needed for students to accomplish the task. | There is some connection between the resources and the information needed for students to accomplish the task. Some resources don't add anything new. | Resources provided are not sufficient for students to accomplish the task. | 3.) There is plenty of good and reliable resources given. |
Evaluation | Criteria for success are clearly stated in the form of a rubric. Criteria include qualitative as well as quantitative descriptors. | Criteria for success are clearly stated in the form of a rubric. Criteria include qualitative as well as quantitative descriptors. | Criteria for success are not described. | 3.) It gives a good clear rubric for the kids to follow. |
Appropriate and thematic graphic elements are used to make visual connections that contribute to the understanding of concepts, ideas and relationships. | Graphic elements sometimes, but not always, contribute to the understanding of concepts, ideas and relationships. | Color is garish and/or typographic variations are overused and legibility suffers. Background interferes with the readability. | 2.) The visualization of this is good, but could use some more graphics to help with the visual connection from the pictures to the WebQuest. | |
Navigation | Navigation is seamless. It is always clear to the learner what all the pieces are and how to get to them. | There are a few places where the learner can get lost and not know where to go next. | There are more than 5 broken links, misplaced or missing images, badly sized tables, misspellings and/or grammatical errors. | 3.) Everything is right there in front and to the point. There is no follow round and go here and there to find something. |
Friday, December 3, 2010
Critical Friend Rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment